| Total Score | Food | Environment | Pub Name | Closest Tube or Train | Date Reviewed |
|---|---|---|---|---|---|
| 4.20 | 4.21 | 4.18 | The Gun | Canary Wharf | 1 Aug 10 |
| 4.20 | 4.30 | 4.10 | The Well | Farringdon | 24 Jan 10 |
| 4.20 | - | - | The Harwood Arms | Fulham Broadway | 26 Apr 09 |
| 4.175 | 4.21 | 4.14 | The Red Lion and Sun | Highgate | 21 Aug 11 |
| 4.16 | 4.25 | 4.06 | The Orange | Sloane Square | 28 Feb 10 |
| 4.08 | 4.00 | 4.17 | Bacchus Pub and Kitchen | Hoxton | 11 Jul 10 |
| 4.07 | 4.11 | 4.03 | The Boilingbroke | Clapham Junction | 21 Nov 10 |
| 4.05 | 4.15 | 3.95 | Princess Victoria | Shepherds Bush Market | 13 Nov 11 |
| 4.03 | 3.95 | 4.10 | The Green | Farringdon | 1 Nov 09 |
| 3.98 | 4.20 | 3.75 | The Butcher’s Hook | Fulham | 13 Feb 11 |
| 3.97 | 4.03 | 3.91 | The Boaters Inn | Kingston | 15 Nov 09 |
| 3.96 | - | - | The Plough | Mortlake | 17 May 09 |
| 3.94 | 3.94 | 3.94 | The Duke’s Head | Putney Bridge | 20 Jun 09 |
| 3.906 | 4.0625 | 3.75 | Earl of Essex | Islington | 30 Oct 11 |
| 3.88 | 4.08 | 3.67 | The Prince of Wales | East Putney | 28 Jun 09 |
| 3.83 | 4.00 | 3.66 | The Albion | Islington | 17 Jul 11 |
| 3.83 | 4.00 | 3.65 | The Alma | Wandsworth Town | 20 Sep 09 |
| 3.81 | 4.13 | 3.50 | The Easton | Angel | 17 Jan 10 |
| 3.79 | 4.22 | 3.36 | The Abingdon | Kensington | 18 Sep 11 |
| 3.79 | 3.78 | 3.81 | The White Horse | Parson’s Green | 8 Aug 10 |
| 3.75 | 3.50 | 4.00 | The Ship | Wandsworth Town | 5 Jul 09 |
| 3.75 | 3.52 | 3.97 | The Crabtree | Hammersmith | 5 May 11 |
| 3.71 | 3.64 | 3.79 | The Anglesea Arms | South Kensington | 3 Apr 11 |
| 3.64 | 3.57 | 3.71 | The Princess of Shoreditch | Old Street | 16 Jan 11 |
| 3.63 | 3.69 | 3.56 | The Water Poet | Liverpool Street | 30 May 10 |
| 3.62 | 3.56 | 3.88 | The Cock and Hen | Fulham | 23 Oct 11 |
| 3.54 | 3.75 | 3.32 | The Clarendon | Notting Hill | 20 Nov 11 |
| 3.518 | 3.421 | 3.614 | The Engineer | Primrose Hill | 10 Jul 11 |
| 3.4875 | 3.225 | 3.75 | Paradise By Way of Kensal Green | Kensal Green | 8 Nov 09 | 3.48 | 3.15 | 3.80 | The Prospect of Whitby | Shadwell or Wapping | 31 Jan 10 | 3.479 | 3.625 | 3.33 | Public House | Islington | 31 July 11 | 3.46 | 3.50 | 3.42 | The Green | Farringdon | 7 Nov 10 | 3.45 | 3.31 | 3.59 | The King’s Arms | Bermondsey | 8 Nov 09 | 3.4 | 3.5 | 3.29 | The Merchant | Clapham | 31 Jul 11 | 3.38 | 3.09 | 3.66 | The Laughing Gravy | Southwark | 31 May 11 | 3.38 | 2.94 | 3.81 | The Leather Bottle | Earlsfield | 7 Jun 09 | 3.29 | 2.83 | 3.75 | Duke of Cambridge | Angel | 28 Mar 10 | 3.25 | - | - | The Perseverance | Russell Square | 10 May 10 | 3.233 | 3.438 | 3.027 | The Jam Tree | Chelsea | 2 Oct 11 | 3.05 | 3.25 | 2.84 | The Coach & Horses | Farringdon | 12 Jun 11 | 2.98 | 2.46 | 3.50 | The Fire Station | Waterloo | 20 Mar 11 | 2.86 | 2.61 | 3.11 | The Drapers Arms | Highbury and Islington | 19 Dec 10 | 2.80 | 3.20 | 2.40 | The Modern Pantry | Farringdon | 6 Jun 10 | 2.75 | 2.833 | 2.66 | Bull and Last | Highgate | 16 Oct 11 | 2.67 | 2.75 | 2.58 | The Telegraph | East Putney or Southfields | 13 Sep 09 | 1.83 | 1.67 | 2.00 | The Sun in Splendour | Notting Hill Gate | 20 Dec 09 |
Darren, can you put a Google+ badge on here so I can +1 it? I’ve been drinking the Kool-Aid at work.
I did try. Some tech geek wrote a plug in but I can’t find anything explaining how to install it.